Usage statistics for biancawennink.nl

Summary Period: December 2025
Generated 05-Dec-2025 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 787
Total Files 497
Total Pages 303
Total Visits 188
Total kB Files 249270
Total Unique Sites 220
Total Unique URLs 28
Total Unique Referrers 18
Total Unique User Agents 71
. Avg Max
Hits per Hour 8 94
Hits per Day 196 356
Files per Day 124 238
Pages per Day 75 127
Sites per Day 55 102
Visits per Day 47 70
kB Files per Day 62317 123902
Hits by Response Code
Code 200 - OK 63.15% 497
Code 206 - Partial Content 1.27% 10
Code 301 - Moved Permanently 12.71% 100
Code 304 - Not Modified 1.91% 15
Code 404 - Not Found 20.97% 165

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 153 19.44% 93 18.71% 70 23.10% 46 24.47% 49 22.27% 45837 18.39%
2 112 14.23% 64 12.88% 51 16.83% 32 17.02% 49 22.27% 28468 11.42%
3 166 21.09% 102 20.52% 55 18.15% 40 21.28% 58 26.36% 51063 20.48%
4 356 45.24% 238 47.89% 127 41.91% 70 37.23% 102 46.36% 123902 49.71%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 21 2.67% 3 14 2.82% 3 14 4.62% 1002 4008 1.61%
1 1 6 0.76% 0 3 0.60% 0 2 0.66% 647 2589 1.04%
2 6 26 3.30% 3 12 2.41% 3 15 4.95% 1168 4674 1.88%
3 8 32 4.07% 4 19 3.82% 3 13 4.29% 2032 8129 3.26%
4 2 11 1.40% 1 4 0.80% 0 3 0.99% 652 2607 1.05%
5 4 16 2.03% 1 7 1.41% 2 9 2.97% 1044 4177 1.68%
6 2 8 1.02% 2 8 1.61% 0 2 0.66% 986 3943 1.58%
7 6 25 3.18% 3 12 2.41% 3 14 4.62% 1249 4998 2.00%
8 8 35 4.45% 6 26 5.23% 2 9 2.97% 3535 14140 5.67%
9 3 12 1.52% 0 2 0.40% 1 6 1.98% 6 25 0.01%
10 14 59 7.50% 5 21 4.23% 5 23 7.59% 1731 6923 2.78%
11 3 13 1.65% 3 12 2.41% 1 4 1.32% 1509 6036 2.42%
12 6 25 3.18% 4 18 3.62% 3 12 3.96% 2034 8136 3.26%
13 6 24 3.05% 4 19 3.82% 2 8 2.64% 1735 6940 2.78%
14 4 17 2.16% 1 7 1.41% 1 7 2.31% 526 2104 0.84%
15 9 36 4.57% 6 24 4.83% 2 11 3.63% 3478 13913 5.58%
16 9 39 4.96% 6 24 4.83% 4 19 6.27% 2296 9183 3.68%
17 4 19 2.41% 3 15 3.02% 2 10 3.30% 1843 7374 2.96%
18 6 26 3.30% 4 18 3.62% 2 10 3.30% 2150 8598 3.45%
19 4 16 2.03% 3 13 2.62% 1 5 1.65% 1917 7666 3.08%
20 22 88 11.18% 17 71 14.29% 7 28 9.24% 10799 43196 17.33%
21 31 125 15.88% 20 80 16.10% 11 44 14.52% 11373 45493 18.25%
22 13 53 6.73% 7 30 6.04% 4 17 5.61% 3619 14476 5.81%
23 13 55 6.99% 9 38 7.65% 4 18 5.94% 4986 19943 8.00%

Top 4 of 28 Total URLs
# Hits kB F URL
1 191 24.27% 1129 0.45% /
2 6 0.76% 23 0.01% /webalizer/
3 1 0.13% 12 0.00% /webalizer/usage_202511.html
4 1 0.13% 9 0.00% /webalizer/usage_202512.html

Top 4 of 28 Total URLs By kB F
# Hits kB F URL
1 191 24.27% 1129 0.45% /
2 6 0.76% 23 0.01% /webalizer/
3 1 0.13% 12 0.00% /webalizer/usage_202511.html
4 1 0.13% 9 0.00% /webalizer/usage_202512.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 191 24.27% 172 95.03% /
2 6 0.76% 4 2.21% /webalizer/
3 1 0.13% 4 2.21% /webalizer/usage_202512.html
4 1 0.13% 1 0.55% /webalizer/usage_202511.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 191 24.27% 169 94.41% /
2 6 0.76% 6 3.35% /webalizer/
3 1 0.13% 3 1.68% /webalizer/usage_202512.html
4 1 0.13% 1 0.56% /webalizer/usage_202511.html

Top 30 of 220 Total Sites
# Hits Files kB F Visits Hostname
1 31 3.94% 2 0.40% 118 0.05% 1 0.53% 194.180.49.175
2 31 3.94% 2 0.40% 118 0.05% 1 0.53% 45.148.10.42
3 29 3.68% 18 3.62% 12162 4.88% 3 1.60% ip-217-103-173-242.ip.prioritytelecom.net
4 22 2.80% 15 3.02% 9840 3.95% 1 0.53% 81-205-187-1.fixed.kpn.net
5 22 2.80% 17 3.42% 7201 2.89% 2 1.06% connected.by.freedominter.net
6 18 2.29% 16 3.22% 9907 3.97% 5 2.66% 80-60-131-14.fixed.kpn.net
7 15 1.91% 14 2.82% 9458 3.79% 2 1.06% 178.230.65.210
8 15 1.91% 13 2.62% 6705 2.69% 6 3.19% 82-217-251-3.cable.dynamic.v4.ziggo.nl
9 14 1.78% 7 1.41% 4446 1.78% 1 0.53% 80-61-157-179.fixed.kpn.net
10 13 1.65% 10 2.01% 6047 2.43% 1 0.53% 83-83-183-184.cable.dynamic.v4.ziggo.nl
11 12 1.52% 10 2.01% 6852 2.75% 4 2.13% 77-163-186-174.fixed.kpn.net
12 12 1.52% 10 2.01% 6144 2.46% 4 2.13% 86-87-18-66.fixed.kpn.net
13 12 1.52% 8 1.61% 717 0.29% 1 0.53% crawl-66-249-70-192.googlebot.com
14 10 1.27% 9 1.81% 2240 0.90% 2 1.06% crawl-66-249-64-130.googlebot.com
15 10 1.27% 5 1.01% 1919 0.77% 3 1.60% crawl-66-249-64-132.googlebot.com
16 10 1.27% 8 1.61% 2774 1.11% 2 1.06% crawl-66-249-70-199.googlebot.com
17 9 1.14% 9 1.81% 5204 2.09% 2 1.06% 80-115-27-114.cable.dynamic.v4.ziggo.nl
18 9 1.14% 4 0.80% 127 0.05% 1 0.53% crawl-66-249-64-131.googlebot.com
19 9 1.14% 9 1.81% 7073 2.84% 2 1.06% d96420e2.static.ziggozakelijk.nl
20 8 1.02% 8 1.61% 4057 1.63% 2 1.06% 178.230.14.154
21 8 1.02% 5 1.01% 3970 1.59% 1 0.53% 89.205.181.172
22 8 1.02% 6 1.21% 4127 1.66% 1 0.53% 92-108-101-25.cable.dynamic.v4.ziggo.nl
23 8 1.02% 5 1.01% 868 0.35% 2 1.06% crawl-66-249-70-200.googlebot.com
24 7 0.89% 7 1.41% 4796 1.92% 2 1.06% 205-215-21-31.ftth.glasoperator.nl
25 7 0.89% 7 1.41% 3435 1.38% 1 0.53% 86-94-238-124.fixed.kpn.net
26 7 0.89% 7 1.41% 3556 1.43% 1 0.53% 89-99-87-179.cable.dynamic.v4.ziggo.nl
27 7 0.89% 2 0.40% 21 0.01% 2 1.06% dmap-rsc.sidnlabs.nl
28 6 0.76% 6 1.21% 3432 1.38% 1 0.53% 101.57.181.169
29 6 0.76% 5 1.01% 3428 1.38% 1 0.53% 104.28.30.79
30 6 0.76% 2 0.40% 13 0.01% 1 0.53% 176.150.0.34.bc.googleusercontent.com

Top 10 of 220 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 29 3.68% 18 3.62% 12162 4.88% 3 1.60% ip-217-103-173-242.ip.prioritytelecom.net
2 18 2.29% 16 3.22% 9907 3.97% 5 2.66% 80-60-131-14.fixed.kpn.net
3 22 2.80% 15 3.02% 9840 3.95% 1 0.53% 81-205-187-1.fixed.kpn.net
4 15 1.91% 14 2.82% 9458 3.79% 2 1.06% 178.230.65.210
5 22 2.80% 17 3.42% 7201 2.89% 2 1.06% connected.by.freedominter.net
6 9 1.14% 9 1.81% 7073 2.84% 2 1.06% d96420e2.static.ziggozakelijk.nl
7 12 1.52% 10 2.01% 6852 2.75% 4 2.13% 77-163-186-174.fixed.kpn.net
8 15 1.91% 13 2.62% 6705 2.69% 6 3.19% 82-217-251-3.cable.dynamic.v4.ziggo.nl
9 12 1.52% 10 2.01% 6144 2.46% 4 2.13% 86-87-18-66.fixed.kpn.net
10 13 1.65% 10 2.01% 6047 2.43% 1 0.53% 83-83-183-184.cable.dynamic.v4.ziggo.nl

Top 18 of 18 Total Referrers
# Hits Referrer
1 489 62.13% - (Direct Request)
2 189 24.02% https://biancawennink.nl/
3 35 4.45% https://www.biancawennink.nl/
4 22 2.80% http://www.biancawennink.nl
5 20 2.54% http://biancawennink.nl
6 9 1.14% https://www.google.com/
7 3 0.38% fbapp://350685531728/unknown
8 3 0.38% http://biancawennink.nl/
9 3 0.38% https://www.facebook.com/
10 2 0.25% biancawennink.nl
11 2 0.25% https://biancawennink.nl/webalizer
12 2 0.25% https://biancawennink.nl/webalizer/
13 2 0.25% https://duckduckgo.com/
14 2 0.25% https://lm.facebook.com/
15 1 0.13% android-app://com.google.android.googlequicksearchbox/
16 1 0.13% http://biancawennink.nl/robots.txt
17 1 0.13% https://biancawennink.nl/Icon_Linkedin_foto_Bianca_600x588.png
18 1 0.13% https://www.ecosia.org/

Top 15 of 71 Total User Agents
# Hits User Agent
1 111 14.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
2 89 11.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 62 7.88% python-httpx/0.28.1
4 40 5.08% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 35 4.45% Googlebot-Image/1.0
6 33 4.19% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
7 30 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
8 24 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 22 2.80% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Mobile/15E148 Sa
10 19 2.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 16 2.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
12 15 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
13 14 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 14 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0
15 14 1.78% NetworkingExtension/8621.3.11.10.3 Network/4277.140.33 iOS/18.6.2

Usage by Country for December 2025

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 308 39.14% 167 33.60% 65957 26.46% Unresolved/Unknown
2 243 30.88% 171 34.41% 102902 41.28% Network (net)
3 131 16.65% 113 22.74% 68297 27.40% Netherlands
4 94 11.94% 48 9.66% 11054 4.43% Commercial (com)
5 5 0.64% 5 1.01% 1041 0.42% Germany
6 4 0.51% 2 0.40% 13 0.01% European Union
7 2 0.25% 1 0.20% 6 0.00% Czech Republic


Generated by Webalizer Version 2.23