Usage statistics for biancawennink.nl

Summary Period: April 2026
Generated 01-May-2026 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 11702
Total Files 3174
Total Pages 4107
Total Visits 1713
Total kB Files 1449948
Total kB In 0
Total kB Out 0
Total Unique Sites 1586
Total Unique URLs 82
Total Unique Referrers 156
Total Unique User Agents 408
. Avg Max
Hits per Hour 16 681
Hits per Day 390 1313
Files per Day 105 183
Pages per Day 136 421
Sites per Day 52 171
Visits per Day 57 127
kB Files per Day 48332 158505
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 3
Code 200 - OK 27.12% 3174
Code 206 - Partial Content 0.66% 77
Code 301 - Moved Permanently 13.27% 1553
Code 304 - Not Modified 0.63% 74
Code 403 - Forbidden 0.24% 28
Code 404 - Not Found 58.05% 6793

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 147 1.26% 72 2.27% 72 1.75% 41 2.39% 67 4.22% 28375 1.96% 0 0.00% 0 0.00%
2 131 1.12% 87 2.74% 60 1.46% 38 2.22% 59 3.72% 40631 2.80% 0 0.00% 0 0.00%
3 136 1.16% 84 2.65% 61 1.49% 42 2.45% 65 4.10% 35006 2.41% 0 0.00% 0 0.00%
4 144 1.23% 79 2.49% 74 1.80% 54 3.15% 79 4.98% 18756 1.29% 0 0.00% 0 0.00%
5 176 1.50% 93 2.93% 74 1.80% 51 2.98% 76 4.79% 31409 2.17% 0 0.00% 0 0.00%
6 250 2.14% 79 2.49% 89 2.17% 42 2.45% 54 3.40% 39050 2.69% 0 0.00% 0 0.00%
7 217 1.85% 101 3.18% 100 2.43% 47 2.74% 66 4.16% 38735 2.67% 0 0.00% 0 0.00%
8 211 1.80% 80 2.52% 93 2.26% 50 2.92% 63 3.97% 24799 1.71% 0 0.00% 0 0.00%
9 295 2.52% 166 5.23% 135 3.29% 64 3.74% 104 6.56% 51253 3.53% 0 0.00% 0 0.00%
10 179 1.53% 93 2.93% 102 2.48% 70 4.09% 92 5.80% 22046 1.52% 0 0.00% 0 0.00%
11 158 1.35% 102 3.21% 76 1.85% 51 2.98% 67 4.22% 38256 2.64% 0 0.00% 0 0.00%
12 314 2.68% 97 3.06% 142 3.46% 45 2.63% 66 4.16% 36577 2.52% 0 0.00% 0 0.00%
13 1313 11.22% 183 5.77% 421 10.25% 127 7.41% 171 10.78% 93088 6.42% 0 0.00% 0 0.00%
14 617 5.27% 116 3.65% 195 4.75% 72 4.20% 105 6.62% 34881 2.41% 0 0.00% 0 0.00%
15 389 3.32% 97 3.06% 91 2.22% 55 3.21% 83 5.23% 31203 2.15% 0 0.00% 0 0.00%
16 199 1.70% 80 2.52% 79 1.92% 52 3.04% 74 4.67% 28567 1.97% 0 0.00% 0 0.00%
17 577 4.93% 154 4.85% 121 2.95% 65 3.79% 91 5.74% 90059 6.21% 0 0.00% 0 0.00%
18 197 1.68% 73 2.30% 84 2.05% 47 2.74% 62 3.91% 28249 1.95% 0 0.00% 0 0.00%
19 432 3.69% 124 3.91% 136 3.31% 58 3.39% 83 5.23% 51710 3.57% 0 0.00% 0 0.00%
20 433 3.70% 152 4.79% 102 2.48% 50 2.92% 70 4.41% 93336 6.44% 0 0.00% 0 0.00%
21 210 1.79% 144 4.54% 95 2.31% 69 4.03% 80 5.04% 142939 9.86% 0 0.00% 0 0.00%
22 160 1.37% 102 3.21% 71 1.73% 47 2.74% 69 4.35% 60984 4.21% 0 0.00% 0 0.00%
23 839 7.17% 122 3.84% 335 8.16% 75 4.38% 103 6.49% 35303 2.43% 0 0.00% 0 0.00%
24 863 7.37% 137 4.32% 286 6.96% 87 5.08% 99 6.24% 23941 1.65% 0 0.00% 0 0.00%
25 624 5.33% 93 2.93% 214 5.21% 51 2.98% 65 4.10% 34526 2.38% 0 0.00% 0 0.00%
26 323 2.76% 88 2.77% 108 2.63% 47 2.74% 78 4.92% 158505 10.93% 0 0.00% 0 0.00%
27 184 1.57% 70 2.21% 75 1.83% 40 2.34% 54 3.40% 48256 3.33% 0 0.00% 0 0.00%
28 715 6.11% 110 3.47% 236 5.75% 61 3.56% 79 4.98% 37028 2.55% 0 0.00% 0 0.00%
29 411 3.51% 98 3.09% 153 3.73% 63 3.68% 91 5.74% 28951 2.00% 0 0.00% 0 0.00%
30 858 7.33% 98 3.09% 227 5.53% 52 3.04% 76 4.79% 23532 1.62% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 439 3.75% 3 92 2.90% 5 161 3.92% 983 29486 2.03% 0 0 0.00% 0 0 0.00%
1 23 705 6.02% 3 107 3.37% 6 190 4.63% 1068 32030 2.21% 0 0 0.00% 0 0 0.00%
2 11 349 2.98% 2 73 2.30% 3 95 2.31% 1160 34812 2.40% 0 0 0.00% 0 0 0.00%
3 14 428 3.66% 1 54 1.70% 2 73 1.78% 792 23748 1.64% 0 0 0.00% 0 0 0.00%
4 14 426 3.64% 3 96 3.02% 5 165 4.02% 998 29928 2.06% 0 0 0.00% 0 0 0.00%
5 13 408 3.49% 2 77 2.43% 4 124 3.02% 541 16237 1.12% 0 0 0.00% 0 0 0.00%
6 22 679 5.80% 3 93 2.93% 7 210 5.11% 379 11376 0.78% 0 0 0.00% 0 0 0.00%
7 6 203 1.73% 3 106 3.34% 3 97 2.36% 1676 50290 3.47% 0 0 0.00% 0 0 0.00%
8 13 391 3.34% 3 109 3.43% 4 134 3.26% 1223 36692 2.53% 0 0 0.00% 0 0 0.00%
9 22 660 5.64% 5 173 5.45% 7 224 5.45% 3148 94432 6.51% 0 0 0.00% 0 0 0.00%
10 29 880 7.52% 4 144 4.54% 9 275 6.70% 2558 76734 5.29% 0 0 0.00% 0 0 0.00%
11 8 266 2.27% 5 176 5.55% 4 121 2.95% 3076 92269 6.36% 0 0 0.00% 0 0 0.00%
12 10 308 2.63% 5 175 5.51% 4 126 3.07% 3240 97198 6.70% 0 0 0.00% 0 0 0.00%
13 15 471 4.02% 4 146 4.60% 4 137 3.34% 2098 62930 4.34% 0 0 0.00% 0 0 0.00%
14 16 483 4.13% 5 159 5.01% 6 184 4.48% 2360 70796 4.88% 0 0 0.00% 0 0 0.00%
15 18 543 4.64% 4 138 4.35% 7 217 5.28% 1422 42655 2.94% 0 0 0.00% 0 0 0.00%
16 13 403 3.44% 4 131 4.13% 7 213 5.19% 1499 44955 3.10% 0 0 0.00% 0 0 0.00%
17 15 454 3.88% 5 156 4.91% 5 166 4.04% 3438 103135 7.11% 0 0 0.00% 0 0 0.00%
18 10 320 2.73% 4 141 4.44% 4 122 2.97% 3034 91031 6.28% 0 0 0.00% 0 0 0.00%
19 9 283 2.42% 5 155 4.88% 4 132 3.21% 2175 65247 4.50% 0 0 0.00% 0 0 0.00%
20 6 198 1.69% 3 118 3.72% 3 90 2.19% 2007 60213 4.15% 0 0 0.00% 0 0 0.00%
21 34 1033 8.83% 8 263 8.29% 13 408 9.93% 4274 128208 8.84% 0 0 0.00% 0 0 0.00%
22 31 930 7.95% 6 208 6.55% 10 307 7.48% 4043 121279 8.36% 0 0 0.00% 0 0 0.00%
23 14 442 3.78% 2 84 2.65% 4 136 3.31% 1142 34265 2.36% 0 0 0.00% 0 0 0.00%

Top 16 of 82 Total URLs
# Hits kB F kB In kB Out URL
1 1532 13.09% 9249 0.64% 0 0.00% 0 0.00% /
2 92 0.79% 398 0.03% 0 0.00% 0 0.00% /webalizer/
3 31 0.26% 156 0.01% 0 0.00% 0 0.00% /new.htm
4 25 0.21% 590 0.04% 0 0.00% 0 0.00% /webalizer/usage_202604.html
5 22 0.19% 535 0.04% 0 0.00% 0 0.00% /webalizer/usage_202512.html
6 21 0.18% 419 0.03% 0 0.00% 0 0.00% /webalizer/usage_202603.html
7 17 0.15% 93 0.01% 0 0.00% 0 0.00% /new.html
8 17 0.15% 241 0.02% 0 0.00% 0 0.00% /webalizer/usage_202510.html
9 17 0.15% 1327 0.09% 0 0.00% 0 0.00% /webalizer/webalizer.current
10 17 0.15% 108 0.01% 0 0.00% 0 0.00% /webalizer/webalizer.hist
11 12 0.10% 530 0.04% 0 0.00% 0 0.00% /webalizer/usage_202601.html
12 12 0.10% 227 0.02% 0 0.00% 0 0.00% /webalizer/usage_202602.html
13 10 0.09% 498 0.03% 0 0.00% 0 0.00% /webalizer/usage_202511.html
14 5 0.04% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/7kh6QT6gcvhkBa1RDspjk5TAhUwkOlA1QYVhq5p8MYY
15 5 0.04% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/IF764fupviq3UK2hbmdXpbDKSOxWCXF4hLDgEHl26Yc
16 4 0.03% 15 0.00% 0 0.00% 0 0.00% /upd_biancawennink.php

Top 10 of 82 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1532 13.09% 9249 0.64% 0 0.00% 0 0.00% /
2 17 0.15% 1327 0.09% 0 0.00% 0 0.00% /webalizer/webalizer.current
3 25 0.21% 590 0.04% 0 0.00% 0 0.00% /webalizer/usage_202604.html
4 22 0.19% 535 0.04% 0 0.00% 0 0.00% /webalizer/usage_202512.html
5 12 0.10% 530 0.04% 0 0.00% 0 0.00% /webalizer/usage_202601.html
6 10 0.09% 498 0.03% 0 0.00% 0 0.00% /webalizer/usage_202511.html
7 21 0.18% 419 0.03% 0 0.00% 0 0.00% /webalizer/usage_202603.html
8 92 0.79% 398 0.03% 0 0.00% 0 0.00% /webalizer/
9 17 0.15% 241 0.02% 0 0.00% 0 0.00% /webalizer/usage_202510.html
10 12 0.10% 227 0.02% 0 0.00% 0 0.00% /webalizer/usage_202602.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1532 13.09% 1396 88.19% /
2 92 0.79% 62 3.92% /webalizer/
3 17 0.15% 21 1.33% /webalizer/usage_202510.html
4 22 0.19% 20 1.26% /webalizer/usage_202512.html
5 25 0.21% 18 1.14% /webalizer/usage_202604.html
6 31 0.26% 17 1.07% /new.htm
7 21 0.18% 12 0.76% /webalizer/usage_202603.html
8 17 0.15% 11 0.69% /new.html
9 10 0.09% 10 0.63% /webalizer/usage_202511.html
10 12 0.10% 8 0.51% /webalizer/usage_202601.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1532 13.09% 1327 86.34% /
2 92 0.79% 81 5.27% /webalizer/
3 25 0.21% 24 1.56% /webalizer/usage_202604.html
4 17 0.15% 21 1.37% /webalizer/usage_202510.html
5 22 0.19% 21 1.37% /webalizer/usage_202512.html
6 31 0.26% 17 1.11% /new.htm
7 12 0.10% 11 0.72% /webalizer/usage_202601.html
8 17 0.15% 9 0.59% /new.html
9 21 0.18% 9 0.59% /webalizer/usage_202603.html
10 10 0.09% 8 0.52% /webalizer/usage_202511.html

Top 30 of 1586 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 610 5.21% 9 0.28% 461 0.03% 0 0.00% 0 0.00% 3 0.18% 93.123.109.165
2 509 4.35% 4 0.13% 335 0.02% 0 0.00% 0 0.00% 3 0.18% 45.148.10.166
3 486 4.15% 3 0.09% 284 0.02% 0 0.00% 0 0.00% 2 0.12% 141.98.11.171
4 459 3.92% 6 0.19% 291 0.02% 0 0.00% 0 0.00% 1 0.06% 185.177.72.50
5 340 2.91% 10 0.32% 219 0.02% 0 0.00% 0 0.00% 1 0.06% ec2-15-135-192-220.ap-southeast-2.compute.amazonaws.com
6 171 1.46% 2 0.06% 95 0.01% 0 0.00% 0 0.00% 1 0.06% 69.183.153.103.in-addr.arpa.snthostings.com
7 170 1.45% 5 0.16% 110 0.01% 0 0.00% 0 0.00% 1 0.06% ec2-13-211-204-142.ap-southeast-2.compute.amazonaws.com
8 170 1.45% 5 0.16% 110 0.01% 0 0.00% 0 0.00% 1 0.06% ec2-16-59-211-134.us-east-2.compute.amazonaws.com
9 170 1.45% 5 0.16% 110 0.01% 0 0.00% 0 0.00% 1 0.06% ec2-18-216-179-108.us-east-2.compute.amazonaws.com
10 170 1.45% 5 0.16% 110 0.01% 0 0.00% 0 0.00% 1 0.06% ec2-3-27-213-239.ap-southeast-2.compute.amazonaws.com
11 170 1.45% 5 0.16% 110 0.01% 0 0.00% 0 0.00% 1 0.06% ec2-3-93-11-235.compute-1.amazonaws.com
12 170 1.45% 5 0.16% 110 0.01% 0 0.00% 0 0.00% 1 0.06% ec2-35-175-217-236.compute-1.amazonaws.com
13 170 1.45% 5 0.16% 110 0.01% 0 0.00% 0 0.00% 1 0.06% ec2-35-94-143-131.us-west-2.compute.amazonaws.com
14 170 1.45% 5 0.16% 110 0.01% 0 0.00% 0 0.00% 1 0.06% ec2-44-250-41-66.us-west-2.compute.amazonaws.com
15 170 1.45% 5 0.16% 110 0.01% 0 0.00% 0 0.00% 1 0.06% ec2-54-165-38-106.compute-1.amazonaws.com
16 151 1.29% 1 0.03% 110 0.01% 0 0.00% 0 0.00% 1 0.06% 93.123.109.180
17 149 1.27% 5 0.16% 112 0.01% 0 0.00% 0 0.00% 1 0.06% hornet.majameschede.com
18 142 1.21% 142 4.47% 102338 7.06% 0 0.00% 0 0.00% 29 1.69% 84-25-60-67.cable.dynamic.v4.ziggo.nl
19 136 1.16% 1 0.03% 103 0.01% 0 0.00% 0 0.00% 1 0.06% 93.123.109.164
20 131 1.12% 124 3.91% 92408 6.37% 0 0.00% 0 0.00% 51 2.98% 82-217-251-3.cable.dynamic.v4.ziggo.nl
21 126 1.08% 110 3.47% 102488 7.07% 0 0.00% 0 0.00% 23 1.34% connected.by.freedominter.net
22 125 1.07% 1 0.03% 103 0.01% 0 0.00% 0 0.00% 1 0.06% 195.178.110.103
23 111 0.95% 3 0.09% 71 0.00% 0 0.00% 0 0.00% 1 0.06% 195.178.110.160
24 104 0.89% 5 0.16% 111 0.01% 0 0.00% 0 0.00% 5 0.29% 45.148.10.174
25 96 0.82% 28 0.88% 2121 0.15% 0 0.00% 0 0.00% 28 1.63% 216.244.66.244
26 80 0.68% 68 2.14% 46510 3.21% 0 0.00% 0 0.00% 8 0.47% 147.161.173.84
27 72 0.62% 0 0.00% 97 0.01% 0 0.00% 0 0.00% 1 0.06% 45.153.34.151
28 65 0.56% 22 0.69% 4795 0.33% 0 0.00% 0 0.00% 5 0.29% 216.73.217.68
29 63 0.54% 6 0.19% 84 0.01% 0 0.00% 0 0.00% 3 0.18% 2.58.56.237.powered.by.rdp.sh
30 62 0.53% 2 0.06% 67 0.00% 0 0.00% 0 0.00% 3 0.18% 195.178.110.242

Top 10 of 1586 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 126 1.08% 110 3.47% 102488 7.07% 0 0.00% 0 0.00% 23 1.34% connected.by.freedominter.net
2 142 1.21% 142 4.47% 102338 7.06% 0 0.00% 0 0.00% 29 1.69% 84-25-60-67.cable.dynamic.v4.ziggo.nl
3 131 1.12% 124 3.91% 92408 6.37% 0 0.00% 0 0.00% 51 2.98% 82-217-251-3.cable.dynamic.v4.ziggo.nl
4 62 0.53% 61 1.92% 54775 3.78% 0 0.00% 0 0.00% 18 1.05% 80-60-131-14.fixed.kpn.net
5 50 0.43% 50 1.58% 52066 3.59% 0 0.00% 0 0.00% 12 0.70% d96420e2.static.ziggozakelijk.nl
6 60 0.51% 58 1.83% 49161 3.39% 0 0.00% 0 0.00% 19 1.11% 205-253-250-62.ftth.glasoperator.nl
7 80 0.68% 68 2.14% 46510 3.21% 0 0.00% 0 0.00% 8 0.47% 147.161.173.84
8 26 0.22% 25 0.79% 27810 1.92% 0 0.00% 0 0.00% 6 0.35% 84-107-252-203.cable.dynamic.v4.ziggo.nl
9 46 0.39% 44 1.39% 26231 1.81% 0 0.00% 0 0.00% 10 0.58% 77-163-186-174.fixed.kpn.net
10 36 0.31% 30 0.95% 18836 1.30% 0 0.00% 0 0.00% 4 0.23% 104.28.30.74

Top 30 of 156 Total Referrers
# Hits Referrer
1 9596 82.00% - (Direct Request)
2 1202 10.27% https://biancawennink.nl/
3 213 1.82% http://biancawennink.nl
4 210 1.79% http://www.biancawennink.nl
5 73 0.62% https://www.google.com/
6 71 0.61% http://biancawennink.nl/
7 25 0.21% https://www.biancawennink.nl/
8 16 0.14% https://biancawennink.nl/new.htm
9 14 0.12% biancawennink.nl
10 14 0.12% https://biancawennink.nl/webalizer
11 14 0.12% https://www.biancawennink.nl
12 12 0.10% https://biancawennink.nl
13 12 0.10% https://biancawennink.nl/webalizer/
14 11 0.09% fbapp://350685531728/unknown
15 10 0.09% http://biancawennink.nl/robots.txt
16 9 0.08% https://biancawennink.nl/new.html
17 8 0.07% http://www.biancawennink.nl/
18 7 0.06% android-app://com.google.android.googlequicksearchbox/
19 6 0.05% biancabroussard.com/wp-login.php
20 6 0.05% http://agrarix.net
21 5 0.04% http://biancawennink.nl/wp-includes/css/buttons.css
22 5 0.04% http://www.biancawennink.nl/robots.txt
23 4 0.03% http://m.facebook.com
24 4 0.03% https://lm.facebook.com/
25 3 0.03% http://biancawennink.nl/.env.bak
26 3 0.03% http://biancawennink.nl:80
27 3 0.03% http://www.biancawennink.nl:80
28 3 0.03% https://www.biancawennink.nl/webalizer/
29 3 0.03% https://www.biancawennink.nl/webalizer/usage_202604.html
30 2 0.02% http://biancawennink.nl/.aws/credentials

Top 15 of 408 Total User Agents
# Hits User Agent
1 1282 10.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 801 6.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 795 6.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 668 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36, Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like
5 407 3.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 384 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
7 369 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 363 3.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 352 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 343 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 316 2.70% Mozilla/5.0 (compatible; SecurityScanner/1.0)
12 315 2.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
13 252 2.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
14 243 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 152 1.30% Mozilla/5.0 (l9scan/2.0.8383e2834323e2431323e25383; +https://leakix.net)

Usage by Country for April 2026

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 6440 55.03% 1487 46.85% 505982 34.90% 0 0.00% 0 0.00% Unresolved/Unknown
2 3460 29.57% 456 14.37% 90558 6.25% 0 0.00% 0 0.00% Commercial (com)
3 693 5.92% 564 17.77% 380710 26.26% 0 0.00% 0 0.00% Network (net)
4 626 5.35% 602 18.97% 466668 32.19% 0 0.00% 0 0.00% Netherlands
5 164 1.40% 13 0.41% 184 0.01% 0 0.00% 0 0.00% Non-Profit (org)
6 135 1.15% 69 2.17% 1150 0.08% 0 0.00% 0 0.00% European Union
7 63 0.54% 6 0.19% 84 0.01% 0 0.00% 0 0.00% St. Helena
8 52 0.44% 21 0.66% 635 0.04% 0 0.00% 0 0.00% Germany
9 27 0.23% 8 0.25% 1430 0.10% 0 0.00% 0 0.00% United Kingdom
10 8 0.07% 6 0.19% 35 0.00% 0 0.00% 0 0.00% India
11 6 0.05% 3 0.09% 21 0.00% 0 0.00% 0 0.00% Poland
12 6 0.05% 4 0.13% 24 0.00% 0 0.00% 0 0.00% United States
13 4 0.03% 1 0.03% 7 0.00% 0 0.00% 0 0.00% China
14 4 0.03% 4 0.13% 2402 0.17% 0 0.00% 0 0.00% Russian Federation
15 3 0.03% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Educational (edu)
16 3 0.03% 1 0.03% 13 0.00% 0 0.00% 0 0.00% Colombia
17 3 0.03% 3 0.09% 17 0.00% 0 0.00% 0 0.00% Vietnam
18 2 0.02% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Bulgaria
19 1 0.01% 1 0.03% 6 0.00% 0 0.00% 0 0.00% Jordan
20 1 0.01% 1 0.03% 6 0.00% 0 0.00% 0 0.00% Seychelles
21 1 0.01% 1 0.03% 5 0.00% 0 0.00% 0 0.00% Slovenia


Generated by Webalizer Version 2.23