Usage statistics for biancawennink.nl

Summary Period: April 2026
Generated 24-Apr-2026 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 7726
Total Files 2481
Total Pages 2810
Total Visits 1313
Total kB Files 1095216
Total Unique Sites 1281
Total Unique URLs 76
Total Unique Referrers 106
Total Unique User Agents 321
. Avg Max
Hits per Hour 13 681
Hits per Day 321 1313
Files per Day 103 183
Pages per Day 117 421
Sites per Day 53 171
Visits per Day 54 127
kB Files per Day 45634 142939
Hits by Response Code
Undefined response code 0.04% 3
Code 200 - OK 32.11% 2481
Code 206 - Partial Content 0.97% 75
Code 301 - Moved Permanently 16.11% 1245
Code 304 - Not Modified 0.87% 67
Code 403 - Forbidden 0.08% 6
Code 404 - Not Found 49.82% 3849

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 147 1.90% 72 2.90% 72 2.56% 41 3.12% 67 5.23% 28375 2.59%
2 131 1.70% 87 3.51% 60 2.14% 38 2.89% 59 4.61% 40631 3.71%
3 136 1.76% 84 3.39% 61 2.17% 42 3.20% 65 5.07% 35006 3.20%
4 144 1.86% 79 3.18% 74 2.63% 54 4.11% 79 6.17% 18756 1.71%
5 176 2.28% 93 3.75% 74 2.63% 51 3.88% 76 5.93% 31409 2.87%
6 250 3.24% 79 3.18% 89 3.17% 42 3.20% 54 4.22% 39050 3.57%
7 217 2.81% 101 4.07% 100 3.56% 47 3.58% 66 5.15% 38735 3.54%
8 211 2.73% 80 3.22% 93 3.31% 50 3.81% 63 4.92% 24799 2.26%
9 295 3.82% 166 6.69% 135 4.80% 64 4.87% 104 8.12% 51253 4.68%
10 179 2.32% 93 3.75% 102 3.63% 70 5.33% 92 7.18% 22046 2.01%
11 158 2.05% 102 4.11% 76 2.70% 51 3.88% 67 5.23% 38256 3.49%
12 314 4.06% 97 3.91% 142 5.05% 45 3.43% 66 5.15% 36577 3.34%
13 1313 16.99% 183 7.38% 421 14.98% 127 9.67% 171 13.35% 93088 8.50%
14 617 7.99% 116 4.68% 195 6.94% 72 5.48% 105 8.20% 34881 3.18%
15 389 5.03% 97 3.91% 91 3.24% 55 4.19% 83 6.48% 31203 2.85%
16 199 2.58% 80 3.22% 79 2.81% 52 3.96% 74 5.78% 28567 2.61%
17 577 7.47% 154 6.21% 121 4.31% 65 4.95% 91 7.10% 90059 8.22%
18 197 2.55% 73 2.94% 84 2.99% 47 3.58% 62 4.84% 28249 2.58%
19 432 5.59% 124 5.00% 136 4.84% 58 4.42% 83 6.48% 51710 4.72%
20 433 5.60% 152 6.13% 102 3.63% 50 3.81% 70 5.46% 93336 8.52%
21 210 2.72% 144 5.80% 95 3.38% 69 5.26% 80 6.25% 142939 13.05%
22 160 2.07% 102 4.11% 71 2.53% 47 3.58% 69 5.39% 60984 5.57%
23 839 10.86% 122 4.92% 335 11.92% 75 5.71% 103 8.04% 35303 3.22%
24 2 0.03% 1 0.04% 2 0.07% 1 0.08% 1 0.08% 6 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 368 4.76% 2 65 2.62% 5 123 4.38% 1078 25883 2.36%
1 5 120 1.55% 2 61 2.46% 2 53 1.89% 760 18238 1.67%
2 13 324 4.19% 2 58 2.34% 3 80 2.85% 891 21394 1.95%
3 16 399 5.16% 1 40 1.61% 2 56 1.99% 750 17990 1.64%
4 5 139 1.80% 2 63 2.54% 2 70 2.49% 709 17006 1.55%
5 14 343 4.44% 2 66 2.66% 4 99 3.52% 671 16100 1.47%
6 7 179 2.32% 2 66 2.66% 3 76 2.70% 357 8565 0.78%
7 6 162 2.10% 3 86 3.47% 2 70 2.49% 2014 48345 4.41%
8 6 161 2.08% 3 75 3.02% 3 73 2.60% 1144 27468 2.51%
9 15 375 4.85% 5 140 5.64% 5 139 4.95% 2570 61679 5.63%
10 7 189 2.45% 4 103 4.15% 3 82 2.92% 2203 52872 4.83%
11 8 204 2.64% 5 130 5.24% 3 86 3.06% 2644 63465 5.79%
12 9 229 2.96% 5 134 5.40% 4 99 3.52% 2645 63481 5.80%
13 16 406 5.25% 5 121 4.88% 4 107 3.81% 2146 51507 4.70%
14 12 300 3.88% 5 143 5.76% 5 126 4.48% 2647 63527 5.80%
15 19 458 5.93% 4 109 4.39% 7 174 6.19% 1563 37508 3.42%
16 13 313 4.05% 4 100 4.03% 7 182 6.48% 1340 32170 2.94%
17 17 412 5.33% 5 129 5.20% 6 147 5.23% 2918 70030 6.39%
18 8 207 2.68% 4 101 4.07% 3 76 2.70% 2489 59745 5.46%
19 7 185 2.39% 4 107 4.31% 3 77 2.74% 2077 49855 4.55%
20 5 139 1.80% 3 87 3.51% 3 75 2.67% 1700 40794 3.72%
21 39 944 12.22% 9 226 9.11% 14 358 12.74% 4862 116698 10.66%
22 37 909 11.77% 8 198 7.98% 12 298 10.60% 4482 107577 9.82%
23 10 261 3.38% 3 73 2.94% 3 84 2.99% 972 23320 2.13%

Top 16 of 76 Total URLs
# Hits kB F URL
1 1145 14.82% 6896 0.63% /
2 70 0.91% 309 0.03% /webalizer/
3 24 0.31% 116 0.01% /new.htm
4 18 0.23% 317 0.03% /webalizer/usage_202604.html
5 17 0.22% 379 0.03% /webalizer/usage_202603.html
6 16 0.21% 473 0.04% /webalizer/usage_202512.html
7 14 0.18% 75 0.01% /new.html
8 13 0.17% 826 0.08% /webalizer/webalizer.current
9 12 0.16% 74 0.01% /webalizer/webalizer.hist
10 11 0.14% 184 0.02% /webalizer/usage_202510.html
11 11 0.14% 518 0.05% /webalizer/usage_202601.html
12 8 0.10% 480 0.04% /webalizer/usage_202511.html
13 8 0.10% 186 0.02% /webalizer/usage_202602.html
14 5 0.06% 2 0.00% /.well-known/acme-challenge/7kh6QT6gcvhkBa1RDspjk5TAhUwkOlA1QYVhq5p8MYY
15 5 0.06% 2 0.00% /.well-known/acme-challenge/IF764fupviq3UK2hbmdXpbDKSOxWCXF4hLDgEHl26Yc
16 3 0.04% 11 0.00% /upd_biancawennink.php

Top 10 of 76 Total URLs By kB F
# Hits kB F URL
1 1145 14.82% 6896 0.63% /
2 13 0.17% 826 0.08% /webalizer/webalizer.current
3 11 0.14% 518 0.05% /webalizer/usage_202601.html
4 8 0.10% 480 0.04% /webalizer/usage_202511.html
5 16 0.21% 473 0.04% /webalizer/usage_202512.html
6 17 0.22% 379 0.03% /webalizer/usage_202603.html
7 18 0.23% 317 0.03% /webalizer/usage_202604.html
8 70 0.91% 309 0.03% /webalizer/
9 8 0.10% 186 0.02% /webalizer/usage_202602.html
10 11 0.14% 184 0.02% /webalizer/usage_202510.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1145 14.82% 1067 87.96% /
2 70 0.91% 49 4.04% /webalizer/
3 18 0.23% 15 1.24% /webalizer/usage_202604.html
4 11 0.14% 14 1.15% /webalizer/usage_202510.html
5 16 0.21% 14 1.15% /webalizer/usage_202512.html
6 24 0.31% 13 1.07% /new.htm
7 14 0.18% 10 0.82% /new.html
8 17 0.22% 9 0.74% /webalizer/usage_202603.html
9 8 0.10% 8 0.66% /webalizer/usage_202511.html
10 11 0.14% 8 0.66% /webalizer/usage_202601.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1145 14.82% 1018 86.42% /
2 70 0.91% 61 5.18% /webalizer/
3 18 0.23% 18 1.53% /webalizer/usage_202604.html
4 16 0.21% 15 1.27% /webalizer/usage_202512.html
5 11 0.14% 14 1.19% /webalizer/usage_202510.html
6 24 0.31% 13 1.10% /new.htm
7 11 0.14% 11 0.93% /webalizer/usage_202601.html
8 14 0.18% 8 0.68% /new.html
9 8 0.10% 7 0.59% /webalizer/usage_202511.html
10 17 0.22% 7 0.59% /webalizer/usage_202603.html

Top 30 of 1281 Total Sites
# Hits Files kB F Visits Hostname
1 509 6.59% 4 0.16% 335 0.03% 3 0.23% 45.148.10.166
2 486 6.29% 3 0.12% 284 0.03% 2 0.15% 141.98.11.171
3 459 5.94% 6 0.24% 291 0.03% 1 0.08% 185.177.72.50
4 171 2.21% 2 0.08% 95 0.01% 1 0.08% 69.183.153.103.in-addr.arpa.snthostings.com
5 170 2.20% 5 0.20% 110 0.01% 1 0.08% ec2-3-27-213-239.ap-southeast-2.compute.amazonaws.com
6 170 2.20% 5 0.20% 110 0.01% 1 0.08% ec2-35-175-217-236.compute-1.amazonaws.com
7 170 2.20% 5 0.20% 110 0.01% 1 0.08% ec2-54-165-38-106.compute-1.amazonaws.com
8 149 1.93% 5 0.20% 112 0.01% 1 0.08% hornet.majameschede.com
9 127 1.64% 127 5.12% 90045 8.22% 26 1.98% 84-25-60-67.cable.dynamic.v4.ziggo.nl
10 114 1.48% 100 4.03% 85385 7.80% 19 1.45% connected.by.freedominter.net
11 111 1.44% 3 0.12% 71 0.01% 1 0.08% 195.178.110.160
12 104 1.35% 98 3.95% 63462 5.79% 39 2.97% 82-217-251-3.cable.dynamic.v4.ziggo.nl
13 96 1.24% 28 1.13% 2121 0.19% 28 2.13% 216.244.66.244
14 92 1.19% 4 0.16% 66 0.01% 4 0.30% 45.148.10.174
15 80 1.04% 68 2.74% 46510 4.25% 8 0.61% 147.161.173.84
16 63 0.82% 6 0.24% 84 0.01% 3 0.23% 2.58.56.237.powered.by.rdp.sh
17 59 0.76% 4 0.16% 53 0.00% 4 0.30% 195.178.110.223
18 56 0.72% 2 0.08% 57 0.01% 1 0.08% 195.178.110.242
19 55 0.71% 2 0.08% 64 0.01% 1 0.08% 45.148.10.238
20 51 0.66% 2 0.08% 39 0.00% 1 0.08% 172.71.126.159
21 47 0.61% 45 1.81% 30944 2.83% 14 1.07% 205-253-250-62.ftth.glasoperator.nl
22 46 0.60% 44 1.77% 26231 2.40% 10 0.76% 77-163-186-174.fixed.kpn.net
23 43 0.56% 0 0.00% 36 0.00% 1 0.08% 172.71.130.220
24 43 0.56% 43 1.73% 30494 2.78% 12 0.91% 80-60-131-14.fixed.kpn.net
25 38 0.49% 0 0.00% 22 0.00% 1 0.08% b4ed9564d2.scan.leakix.org
26 38 0.49% 3 0.12% 39 0.00% 1 0.08% cdac169393.scan.leakix.org
27 38 0.49% 3 0.12% 48 0.00% 1 0.08% d3b29af448.scan.leakix.org
28 38 0.49% 0 0.00% 21 0.00% 1 0.08% fb65c10da2.scan.leakix.org
29 37 0.48% 2 0.08% 38 0.00% 1 0.08% 172.71.123.55
30 36 0.47% 2 0.08% 28 0.00% 2 0.15% 93.123.109.214

Top 10 of 1281 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 127 1.64% 127 5.12% 90045 8.22% 26 1.98% 84-25-60-67.cable.dynamic.v4.ziggo.nl
2 114 1.48% 100 4.03% 85385 7.80% 19 1.45% connected.by.freedominter.net
3 104 1.35% 98 3.95% 63462 5.79% 39 2.97% 82-217-251-3.cable.dynamic.v4.ziggo.nl
4 80 1.04% 68 2.74% 46510 4.25% 8 0.61% 147.161.173.84
5 47 0.61% 45 1.81% 30944 2.83% 14 1.07% 205-253-250-62.ftth.glasoperator.nl
6 43 0.56% 43 1.73% 30494 2.78% 12 0.91% 80-60-131-14.fixed.kpn.net
7 46 0.60% 44 1.77% 26231 2.40% 10 0.76% 77-163-186-174.fixed.kpn.net
8 29 0.38% 29 1.17% 18324 1.67% 7 0.53% d96420e2.static.ziggozakelijk.nl
9 19 0.25% 19 0.77% 16024 1.46% 6 0.46% 92-108-101-25.cable.dynamic.v4.ziggo.nl
10 17 0.22% 17 0.69% 14507 1.32% 3 0.23% 82-169-248-98.fixed.kpn.net

Top 30 of 106 Total Referrers
# Hits Referrer
1 6073 78.60% - (Direct Request)
2 1015 13.14% https://biancawennink.nl/
3 163 2.11% http://biancawennink.nl
4 158 2.05% http://www.biancawennink.nl
5 61 0.79% https://www.google.com/
6 22 0.28% http://biancawennink.nl/
7 19 0.25% https://www.biancawennink.nl/
8 13 0.17% https://biancawennink.nl/new.htm
9 12 0.16% biancawennink.nl
10 12 0.16% https://biancawennink.nl/webalizer
11 10 0.13% https://biancawennink.nl/webalizer/
12 10 0.13% https://www.biancawennink.nl
13 9 0.12% fbapp://350685531728/unknown
14 9 0.12% https://biancawennink.nl/new.html
15 8 0.10% https://biancawennink.nl
16 6 0.08% biancabroussard.com/wp-login.php
17 6 0.08% http://biancawennink.nl/robots.txt
18 5 0.06% android-app://com.google.android.googlequicksearchbox/
19 5 0.06% http://www.biancawennink.nl/
20 4 0.05% http://agrarix.net
21 4 0.05% http://m.facebook.com
22 4 0.05% http://www.biancawennink.nl/robots.txt
23 3 0.04% http://biancawennink.nl/wp-includes/css/buttons.css
24 3 0.04% http://biancawennink.nl:80
25 3 0.04% http://www.biancawennink.nl:80
26 3 0.04% https://lm.facebook.com/
27 3 0.04% https://www.biancawennink.nl/webalizer/
28 3 0.04% https://www.biancawennink.nl/webalizer/usage_202604.html
29 2 0.03% http://biancawennink.nl/.env.bak
30 2 0.03% http://biancawennink.nl/frontend/web/debug/default/view

Top 15 of 321 Total User Agents
# Hits User Agent
1 668 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36, Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like
2 622 8.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 566 7.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 321 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 315 4.08% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
6 182 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 176 2.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 171 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 152 1.97% Mozilla/5.0 (l9scan/2.0.8383e2834323e2431323e25383; +https://leakix.net)
10 150 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 147 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 140 1.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
13 135 1.75% Mozilla/5.0 (compatible; SecurityScanner/1.0)
14 133 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
15 129 1.67% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for April 2026

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 4549 58.88% 1144 46.11% 379030 34.61% Unresolved/Unknown
2 1669 21.60% 325 13.10% 61789 5.64% Commercial (com)
3 570 7.38% 477 19.23% 307619 28.09% Network (net)
4 519 6.72% 498 20.07% 342619 31.28% Netherlands
5 164 2.12% 13 0.52% 184 0.02% Non-Profit (org)
6 113 1.46% 53 2.14% 765 0.07% European Union
7 63 0.82% 6 0.24% 84 0.01% St. Helena
8 43 0.56% 18 0.73% 601 0.05% Germany
9 8 0.10% 6 0.24% 35 0.00% India
10 6 0.08% 3 0.12% 21 0.00% Poland
11 6 0.08% 4 0.16% 24 0.00% United States
12 4 0.05% 1 0.04% 7 0.00% China
13 4 0.05% 4 0.16% 2402 0.22% Russian Federation
14 3 0.04% 1 0.04% 13 0.00% Colombia
15 2 0.03% 0 0.00% 7 0.00% Bulgaria
16 2 0.03% 2 0.08% 11 0.00% Vietnam
17 1 0.01% 1 0.04% 6 0.00% Seychelles


Generated by Webalizer Version 2.23